Personal Income Tax in Maryland
If you are a resident or non-resident of Maryland and receive taxable income individually from property owned or business transacted in Maryland, you are subject to tax on net income. Therefore, if you are operating your business as an S corporation, partnership, limited liability company, or sole proprietorship, you will be subject to a personal income tax on your business income that passes through to you. In addition, local income taxes apply in Maryland, so be sure to check with your local government.
The following rates are applicable to Maryland taxable net income for taxpayers filing as single, married filing separately, or dependents:
| Taxable Income | Rate |
| Up to $1,000 | 2% |
| $1,000 to $2,000 | $20 plus 3% of excess over $1,000 |
| $2,000 to $3,000 | $50 plus 4% of excess over $2,000 |
| $3,000 to $150,000 | $90 plus 4.75% of excess over $3,000 |
| $150,000 to $300,000 | $7,072.50 plus 5% of excess over $150,000 |
| $300,000 to $500,000 | $14,572.50 plus 5.25% of excess over $300,000 |
| $500,000 to $1,000,000 | $25,072.50 plus 5.5% of excess over $500,000 |
| Over $1,000,000 | $52,572.50 plus 6.25% of the excess over $1,000,000 |
The following rates are applicable to Maryland taxable net income for taxpayers filing joint returns, as head of household, or as qualifying widows/widowers:
| Taxable Income | Rate |
| Up to $1,000 | 2% |
| $1,000 to $2,000 | $20 plus 3% of excess over $1,000 |
| $2,000 to $3,000 | $50 plus 4% of excess over $2,000 |
| $3,000 to $150,000 | $90 plus 4.75% of excess over $3,000 |
| $150,000 to $300,000 | $9,447.50 plus 5% of excess over $150,000 |
| $300,000 to $500,000 | $16,947.50 plus 5.25% of excess over $300,000 |
| $500,000 to $1,000,000 | $24,822.50 plus 5.5% of excess over $500,000 |
| Over $1,000,000 | $52,322.50 plus 6.25% of the excess over $1,000,000 |
|





