Your Small Business
Toolkits
Printing and Shipping
Take advantage of the Printing & Shipping Toolkit sponsored by FedEx to help grow your business.
There are many sub-opportunities to be a subcontractor for a large prime contracting firm for the federal government.
Following is a listing of some of the big players in government contracting and their area of interest. This data should give you some understanding of the amount of contract support that the large primes provide to the federal government. Note that this is the most current data that we had available to us at the time of publication.
|
Our top picks. Following are our picks of the 20 federal contractors out of the top 100 that we think small businesses stand the best chance of getting some work from. We eliminated foreign companies because they are not required to comply with laws protecting subcontractors. (We are not saying that they wouldn't, but it is an issue that you don't have to even think about when you subcontract with U.S. manufacturers.)
We also eliminated educational institutions when picking our top 20. While they may offer some service opportunities, they are generally looking for very specialized expertise, and opportunities are thus very limited for the general population of small businesses.
| Our Top 20 Federal Contractors | |
| Federal Contractor | Total $ Awards for 2009 |
| Lockheed Martin Corporation | $16,700,588,328 |
| Northrop Grumman Corporation | $11,145,533,497 |
| Boeing Company | $10,462,626,196 |
| Raytheon Company | $6,727,232,555 |
| General Dynamics Corporation | $11,472,032,565 |
| Boeing Co. | $10,462,626,196 |
| KBR Inc. | $4,545,440,824 |
| L-3 Communications Corp. | $4,176,624,682 |
| Booz Allen Hamilton | $3,352,844,339 |
| Computer Sciences Corp. | $3,293,278,386 |
| Dell Computer Corp. | $2,700,000,000 |
| Hewlett-Packard Co. | $2,564,014,201 |
| Harris Corp. | $2,165,268,040 |
| ITT Corp. | $2,074,983,916 |
| BAE Systems, Inc. | $1,956,884,247 |
| CACI International Inc. | $1,911,928,093 |
| IBM Corp. | $1,774,623,164 |
| Deloitte LLP | $1,730,165,554 |
| Verizon Communications, Inc. | $1,721,565,974 |
| Jacobs Engineering Group, Inc. | $1,634,268,549 |
Joining the U.S. Chamber of Commerce is an easy choice to make and an investment that begins to pay off right away.